Vaikom SDCA of Kottayam SSA, Service Area 

Last Updation :: 15-10-2008

Sl.No.
Village information
VPT Related
RCP Related
PCO
RDELs
Name of the village in alphabetical order
Census code of the village
VPT number with STD code
STD Status
Date of installation of VPT
Present Technology
Location of VPT
RCP No.
Date of installation of RCP
No. of PCOs other than VPT,RCP
Number of RDELS
Remarks(Population in case of RCP etc)
1
2
3
4
5
 
6
7
8
9
10
11
12
13
1 Chempu 3210000200097500 04829 273133 N 10/6/1978 LL B NIL N.A 50 2191  
2 K.S.Mangalam 3210000200098100 04829 273144 N 3/31/1979 LL B NIL N.A 31 1728  
3 Kaduthuruthy 3210000200097900 04829 282240 N 9/21/1965 LL B NIL N.A 36 2485  
4 Kallara 3210000200098700 04829 267260 N 3/16/1978 LL B NIL N.A 53 1972  
5 Kothanallor 3210000200099000 04829 242250 N 7/4/1973 LL B NIL N.A 6 1748  
6 Manjoor 3210000200098900 04829 242291 N 2/8/1990 LL B NIL N.A 69 2389  
7 Mulakulam 3210000200097700 04829 251182 N 4/2/1982 LL B NIL N.A 65 3291  
8 Muttuchira 3210000200098800 04829 282210 N 8/9/1981 LL B NIL N.A 29 1596  
9 Naduvila 3210000200098300 04829 231433 N 9/20/1955 LL B NIL N.A 36 1290  
10 Njeezhoor 3210000200097800 04829 263730 N 8/20/1993 LL B NIL N.A 28 2184  
11 Thalayazham 3210000200098500 04829 277215 N 9/30/1993 LL B NIL N.A 50 1313  
12 Vadakamuri 3210000200098200 04829 221445 N 9/4/1965 LL B NIL N.A 44 913  
13 Vadayar 3210000200098000 04829 236130 N 12/5/1965 LL B NIL N.A 109 2897  
14 Vaikom 3210000200098400 04829 221427 N 3/15/1975 LL B NIL N.A 112 170  
15 Vechoor 3210000200098600 04829 275129 N 3/31/1978 LL B NIL N.A 71 1892  
16 Velloor 3210000200097600 04829 257133 N 10/21/1976 LL B NIL N.A 35 1748  
 
Copy Right © Kerala Telecommunications