PEERMEDU SDCA of Ernakulam SSA, Service Area 

Last Updation :: 15-10-2008

Sl.No.
    Village      information 
VPT Related information
RCP Related information
Total number of PCOs other than VPTs & RCPs
Number of RDELs
Remarks (Population in case of RCP etc.)
Name  of  the  village 
Census code of the village
Number with STD code
STD Status
Present Technology
Date of installation
Location
Number
Date of installation
1
2
3
4
5
6
7
8
9
10
11
12
13
1 ANAVILASAM 3209000200091800 04869 263239 Y LL   C NIL N.A 61 817  
2 AYYAPPANCOIL 3209000200091700 04869 244599 Y LL 5/23/2001 C NIL N.A 23 949  
3 ELAPPARA 3209000400094200 04869 242007 Y LL 1/13/2001 C NIL N.A 39 665  
4 KOKKAYAR 3209000400094300 04869 280031 Y LL 3/28/2001 C NIL N.A 49    
5 KUMILY 3209000400094700 04869 222479 Y LL 10/31/2005 C NIL N.A 107    
6 MANJUMALA 3209000400094500 04869 253143 Y LL 9/3/2002 C NIL N.A 27 1101  
7 MLAPARA 3209000400094800 04869 280838 Y LL 12/16/2002 C NIL N.A 45    
8 PERIYAR 3209000400094600 04869 253151 Y LL 11/9/2001 C NIL N.A 34 2390  
9 PERUVANTHANUM 3209000400094900 04869 280919 Y LL 10/10/2003 C NIL N.A 45 908  
10 UPPUTHARA 3209000400094100 04869 244590 Y LL 4/11/2001 C NIL N.A 44 949  
11 VAGAMON 3209000400094000 04869 248324 Y LL 6/21/2004 C NIL N.A 77 281  
12 VANDANMEDU 3209000200091500 04869 288350 Y LL 1/22/2004 C NIL N.A 49 1235  
 
Copy Right © Kerala Telecommunications