MANANTHAVADY SDCA of Kozhikkode SSA/ Service Area 

Laast Updation :: 15.10.2008

Sl.No.
Village information
VPT Related
RCP Related
PCO
RDELs
Name of the village in alphabetical order
Census code of the village
VPT number with STD code
STD Status
Date of installation of VPT
Present Tech-
nology
Location of VPT
RCP No.
Date of installation of RCP
No. of PCOs other than VPT,RCP
Number of RDELS
Remarks(Population in case of RCP etc)
1
2
3
4
5
 
6
7
8
9
10
11
12
13
1 ANCHUKUNNU 3204000200028100 04935 222424 N 3/10/2006 LL C NIL N.A 18 1187  
2 CHERUKATTUR 3204000200026700 04935 222736 N 2/6/2008 LL B NIL N.A 11 340  
3 EDAVAKA 3204000300030600 04935 242692 N 3/27/2001 LL B NIL N.A 27 1402  
4 Kanjirangad 3204000200028600 04935 235550 N 6/18/2001 LL B NIL N.A 16 1235  
5 MANANTHAVADI 3204000100025800 04935 241711 N 2/16/1993 LL B NIL N.A 143 3250  
6 NALLURNAD 3204000300029800 04935 241830 N 2/23/1993 LL B NIL N.A 55 2073  
7 PANAMARAM 3204000200029300 04935 220056 N 3/5/1995 LL B NIL N.A 49 2100  
8 PAYYAMPALLY 3204000200026400 04935 215934 N 10/30/2002 LL B NIL N.A 18 877  
9 PERIYA 3204000300032500 04935 260081 Y 6/9/2001 LL D NIL N.A 23 1025  
10 PORUNNANORE 3203000300023200 04935 230062 N 12/21/1996 LL B NIL N.A 20 1131  
11 TAVINJAL 3204000300029700 04935 256047 N 3/31/1999 LL B NIL N.A 23 1171  
12 THONDARNAD 3203000100019200 04935 235175 N 12/6/1996 LL B NIL N.A 21 1275  
13 THRISSILERI 3204000200026500 04935 250039 N 9/23/1999 LL B NIL N.A 12 392  
14 TIRUNELLI 3204000100025900 04935 210055 Y 3/12/1996 LL D NIL N.A 20 1260  
15 VALAD 3204000100024600 04935 266550 N 3/21/2000 LL B NIL N.A 12 1254  
16 VELLAMUNDA 3203000300023800 04935 230190 N 12/2/1996 LL B NIL N.A 30 1560  
 
Copy Right © Kerala Telecommunications