ROAD / RAIL / AIR SERVICES |
ROADWAYS
| KSRTC | |
| Central Bus Stn, Thampanoor | 232 3886 |
| City Bus Stn, Fort | 246 3029 |
| Bus Stn, pappanamcode | 249 1609 |
| Bus Stn, Peroorkada | 243 3683 |
| Bus Stn, Attingal | 262 2202 |
| Bus Stn, Nedumangad | 281 2235 |
| Bus Stn, Neyyattinkara | 222 2243 |
| THIRUVALLUVAR | |
| Transport Corpn, Thampanoor | 232 7756 |
| RAILWAYS | |
| Genl Information | 131 |
| Reservation Enquires | 132 |
| Statelitte Reservation Centre, Pattom | 254 2130 |
| Current Ticket Booking Office | 232 1774 |
| Train Arrivals(recorded) | 133 |
| Chirayinkil Railway Station | 264 0362 |
| Kadakkavoor Rly Stn | 265 6662 |
| Neyyattinkara Rly Stn | 222 2341 |
| Pettah Rly Stn | 247 0181 |
| Trivandrum Central Rly Stn | 232 3066 |
| Varkala Rly Stn | 260 2222 |
| RAILWAY RESERVN & BERTH AVAILABILITY | |
| (Computerised) | |
| Information(Eng) | 1361 |
| Information(Hin) | 1362 |
| Information(Mal) | 1363 |
| AIRLINE SERVICES | |
| Flight Enquiries (Recorded) | 250 2323 |
| AIR INDIA | |
| Reservation & Booking | 231 0310 |
| Airport Enquiries (Cargo) | 250 1426 |
| Do | 250 2281 |
| Airport Enquiries (Cargo) | 250 1538 |
| INDIAN AIRLINES | |
| City Office,Mascot Hotel Jn | 141 |
| Do | 231 6940 |
| Reservations (City Office) | 144 |
| Do | 231 8288 |
| Airport Enquiry/ Reservations (Domestic) | 142 |
| International | 143 |
| Airport (Recorded Information) | 250 1133 |
| Cargo (Domestic) | 250 1721 |
| Cargo (International) | 250 1688 |
| Air Lanka | 247 1838 |
| Air Maldives | 247 6341 |
| British Airways | 233 6604 |
| Gulf Air | 232 2663 |
| Jet Airways | 232 8864 |
| Kuwait Airways | 232 8651 |
| Quatar Airways | 232 7922 |
![]()