RELEASE DATES
| EDAVANNA | |||
| MANJERI | |||
| AREACODE | |||
| PANDALLUR | |||
| PANDIKKAD | |||
| THOTTUMUKKOM | |||
| CHENGARA | |||
| ELAMKUR | |||
| KOTTAKKAL | |||
| MALAPPURAM | |||
| PULICKAL | |||
| VAZHAYUR | |||
| CHAPPANANGADI | |||
| VALLUVAMBRAM | |||
| KONDOTTY | |||
| KIZHISSERI | |||
| EDAVANNAPARA | |||
| PARAPPANANGADI | |||
| VALLIKUNNU | |||
| CHELARI | |||
| TANUR | |||
| TIRURANGADI | |||
| VENGARA | |||
| KUNNUMPURAM | |||
| VELIMUKKU | |||
| CHELEMBRA | |||
| PONNANI | |||
| KUNDOOR | |||
| EDAPPAL | |||
| NILAMBUR | |||
| MARANCHERI | |||
| TIRUR | |||
| MANGALAM | |||
| CHANGARAMKULAM | |||
| KALPAKANCHERI | |||
| TAVANUR | |||
| RANDATHANI | |||
| PALAPPETTY | |||
| KUTTIPPURAM | |||
| VALANCHERI | |||
| TANALUR | |||
| KARINGAPPARA | |||
| EDAYUR | |||
| VETTOM | |||
| NADAKKAVU | |||
| VYLATHUR | |||
| TIRUNAVAYA | |||
| THEKKANKUTTOOR | |||
| KADAMPUZHA | |||
| IRIMBILIYAM | |||
| ATHAVANAD | |||
| WANDOOR | |||
| POOKKOTTUMPADAM | |||
| EDAKKARA | |||
| ERUMAMUNDA | |||
| KALIKAVU | |||
| THUVUR | |||
| UPPADA | |||
| MARUTHA | |||
| KARUVARAKUNDU | |||
| AKAMPADAM | |||
| VANIYAMBALAM | |||
| CHUNGATHARA | |||
| MAKKARAPARAMBA | |||
| MANKADA | |||
| THAZHEKODE | |||
| MELATTUR | |||
| VETTATHUR | |||
| VALLIKKAPATTA | |||
| KEEZATTUR | |||
| PERINTHALMANNA | |||
| PULAMANTHOL | |||
| ANAMANGAD | |||
| ELAMKULAM | |||
| KOLATHUR | |||
| MOORKANAD | |||
| PANG | |||
| PUZHAKKATTIRI | |||
| KARULAI | |||
| MAMPAD | |||
| KEEZHUPARAMBA | |||
| EDARIKODE | |||
| KODUR | |||
| TIRUVALI | |||
| KAVILAKKAD | |||
| ANGADIPURAM | |||
| TRIKKALANGODE | |||
| PANAKKAD | |||
| OTHUKKUNGAL | |||
| URNGATTIRI | |||
| ANAKKAYAM | |||
| TRIPPANACHI |