Tariff for Data Services on CDMA 2000 IX
by using
BSNL NIC (Network Interface Card)
or EVDO Cards
| 1 | Registration charges | Nil | Nil |
| 2 | Activation charges | 250 | 500 |
| 3 | Charges for Cards (PCMCIA type or USB type) | ||
| i) Internet connect card sale price | 2800 | 3500 | |
| ii) Alternate to purchase of ICC | |||
| a) Fixed monthly charges for card | 150 | 200 | |
| b) Security charges (Refundable) | 1000 | 1000 | |
| 4 | Fixed monthly charges for internet | 250 | 550 |
| 5 | Free internet usage | Unlimited | Unlimited |
| 6 | Additional usage charges | Not applicable | Not applicable |
| 7 | Minimum hire period | Three months | Three months |
| * All the taxes shall be charged extra as applicable | |||
| The above mentioned tariff will be applicable up to 30.6.2008 | |||
| All other terms and conditions shall remain unchanged | |||
![]() |
|
copyright@kerala Telecommunications